Halsebenk
Halsebenk | |
---|---|
Colour | Manhattan Orange |
Type | Harsh (Raging) |
Order | 155 |
Previous galaxy | Next galaxy |
Hiviusauer | Puikitoac |
Halsebenk is a galaxy.
Summary
Halsebenk is the 155th galaxy.
The Fade and Galaxy Center are fundamental parts of every galaxy. In Halsebenk, the center appears to be manhattan orange.
This galaxy can be reached by:
- Warp travel - Players start here with a crashed ship after reaching the center of the Hiviusauer galaxy.
Region categories
Regions can be categorized by the prefix or suffix added to the procedurally generated name (∗ marks its location). Names without a prefix or suffix can also appear.
- ∗ Adjunct
- ∗ Void
- ∗ Expanse
- ∗ Terminus
- ∗ Boundary
- ∗ Fringe
- ∗ Cluster
- ∗ Mass
- ∗ Band
- ∗ Cloud
- ∗ Nebula
- ∗ Quadrant
- ∗ Sector
- ∗ Anomaly
- ∗ Conflux
- ∗ Instability
- Sea of ∗
- The Arm of ∗
- ∗ Spur
- ∗ Shallows
Known regions
Region | Quadrant | Age | Civilized | Coordinates |
---|---|---|---|---|
Ecrabi Quadrant | Alpha | 7.6 | Grand Conjunction | 0000:0000:0000:XXXX |
Ehuevs | Alpha | 13.1 | Grand Conjunction | 019A:0086:0565:XXXX |
Etchin Conflux | Beta | 9.0 | Grand Conjunction | 0CF1:0083:031B:XXXX |
Hegela | Beta | 2.6 | Grand Conjunction | 0CF1:0082:031B:XXXX |
Ibentayra | Beta | 6.9 | Grand Conjunction | 0E73:0082:054B:XXXX |
Iiweurive Instability | Alpha | 9.1 | Grand Conjunction | 0199:0086:0565:XXXX |
Jimbroh Adjunct | Gamma | 11.5 | Grand Conjunction | 0000:00E9:0FFE:XXXX |
Jogones | Alpha | 6.3 | Grand Conjunction | 0782:0082:011C:XXXX |
Miclauf Mass | Beta | 4.7 | Grand Conjunction | 0D5B:0088:03EE:XXXX |
Purheae Conflux | Delta | 2.1 | Grand Conjunction | 0806:007B:0EE2:XXXX |
Teyikyrja Expanse | Delta | 7.6 | Grand Conjunction | 0806:007B:0EE6:XXXX |
The Arm of Wayrany | Gamma | 9.6 | Grand Conjunction | 06B7:0082:0EE2:XXXX |
Waukara Instability | Delta | 12.3 | Grand Conjunction | 0806:007B:0EC7:XXXX |
Wevelta Terminus | Alpha | 2.0 | Grand Conjunction | 019A:0086:0563:XXXX |
Yanenkie Spur | Gamma | 4.6 | Grand Conjunction | 01C2:0084:0B04:XXXX |
Zabuie Shallows | Beta | 10.8 | Grand Conjunction | 0E74:0082:054B:XXXX |
Additional Information
- For listings of remarkable fauna discovered in this galaxy, please see the Halsebenk Fauna Records.
Game content and materials are trademarks and copyrights of their respective publisher and its licensors. All rights reserved. This site is a part of Miraheze and is not affiliated with the game publisher.