1 row is stored for this page
Field | Field type | Allowed values | Value |
---|
Name | String | | L. Cornachendia |
Original_Name | String | | L. Cornachendia |
Image | File | | |
Class | String | Antelope · Bird · Blob · Butterfly · Beetle · Cat · Cow · Crab · Drill · Fish · Flying Lizard · Flying Snake · Grunt · Mole · Jellyfish · Plough · Protodigger · Protoflyer · Protoroller · Rock Creature · Rodent · Sandworm · Sea Snake · Shark · Spider · Strider · Trex · Triceratops · Weird | Spider |
Subtype | String | Alien · Bipedal · Bone · Crystal · Eel · Floating · Flocking · Flying · Large · Predator · Robotic · Rolling · Sea Slug · Six-Legged · Standard · Swimming · Two-Legged · Whale | Standard |
Subtype2 | String | Long-bodied · Short-bodied · Alien | |
Theme | String | Albino · Diplo-headed · Masked · Mushroom-backed · Spotted · Strange · Striped · Unicorn · Whiskered · Winged | |
Genus | String | | |
Genus_desc | String | | |
Rarity | String | Common · Uncommon · Rare | Rare |
Ecosystem | String | Ground · Flying · Underground · Underwater | Ground |
Active | String | Always Active · Diurnal · Mostly Diurnal · Mostly Nocturnal · Nocturnal | Always Active |
Hemisphere | String | North · South | |
Bait | String | Enzyme Fluid · Fermented Fruit · Scented Herbs · Sweetened Compost · Bloody Organ · Ground Meat · Pheromone Sac · Synthetic Worms · Creature Bait · Ion Battery | Scented Herbs |
Age | String | Adult · Constant · Elderly · Fluctuating · Indeterminate · Mature · Perpetual | Elderly |
Young | String | Infant · Juvenile · Young | |
Gender | String | Alpha · Asymmetric · Asymptotic · Exotic · Female · Indeterminate · Male · Non-uniform · None · Orthogonal · Prime · Radical · Rational · Symmetric · Unknown · Vectorised | Orthogonal |
Gender2 | String | Alpha · Asymmetric · Asymptotic · Exotic · Female · Indeterminate · Male · Non-uniform · None · Orthogonal · Prime · Radical · Rational · Symmetric · Unknown · Vectorised | Non-uniform |
Behaviour | String | | Cheerful |
Diet | String | | Mostly rocks |
Weight | Float | | 340.6 |
Weight_min | Float | | 336.8 |
Height | Float | | 8.1 |
Height_min | Float | | 8.0 |
Notes | String | | Flexible joints |
Wormclass | String | Ceaseless Burrower · Colossal Being · Gargantuan · Giant Parasite · Planetary Maggot · The Consumer · Unstoppable Nematode · Worm Lord | |
Depth | Float | | |
Stomach | String | Consumed waypoints · Entire trade outpost · Freighter components · Horrific Eggs · Layers of teeth · Lost starships · Magma · Many Sentinels · Minerals · Mostly Sand · Other gargantuans · Planetary beacon · Rubble · Sentinel Walkers · Several Gek · Unpleasant liquid | |
Head | String | | |
Body | String | | |
Wings | String | | |
Tail | String | | |
Head2 | String | | |
Body2 | String | | |
Wings2 | String | | |
Tail2 | String | | |
Crown_clade | String | | |
Crown_clade2 | String | | |
Dangerous | String | No · Yes | |
Divergent | String | Yes | |
Divergent_count | Integer | | |
Extinct | String | Yes | |
Missing | String | Yes | |
Lazarus | String | Yes | |
Emergent | String | Yes | |
Glitch | String | Yes | |
Chrono | String | Yes | |
Diet_group | String | | Herbivore |
Weight_diff | Float | | 3.8 |
Bmi | Float | | 5.32 |
Bmi_min | Float | | 5.13 |
Name_length | Integer | | 15 |
Behaviour_group | String | | Passive |
Planet | String | | Vestr-Skogr lid'Mildr |
System | String | | Vestr-Stjarna nu'Gulr |
Region | String | | Baijaoi Quadrant |
Galaxy | String | | Euclid |
Civilized | String | | Grand Conjunction |
Disco_by | String | | Ertosi |
Disco_member | String | No · Yes | |
Disco_date | Date | | 2020-10-19 |
Redisco_date | Date | | 2020-12-26 |
Last_seen | Date | | 2022-04-30 |
Chrono_date | Date | | |
Platform | String | PC · PS · Xbox | PC |
Mode | String | Normal · Survival · Permadeath · Creative | Normal |
Custom1 | String | | |
Custom2 | String | | |
Custom3 | String | | |
Custom4 | String | | |
Custom5 | String | | |
Custom6 | String | | |
Extra | String | Clade info · Glitch info · Other info | |
1 row is stored for this page
Field | Field type | Value |
---|
Name | String | L. Cornachendia |
Height | Float | 8.0 |
Height_type | String | Largest Herbivore |
Intelligence | Float | |
Viciousness | Float | |
Temperature | Float | |
Antifreeze | Float | |
Corrosive | Float | |
Radiation | Float | |
Psionic | Float | |
Convergence | Float | |
Weight | Float | |
Weight_type | String | |
Pressure | Float | |
Planet | String | Vestr-Skogr lid'Mildr |
System | String | Vestr-Stjarna nu'Gulr |
Region | String | Baijaoi Quadrant |
Galaxy | String | Euclid |